Oil Injection Type(1Stage)
1단 압축 에어앤드 + 단일 영구 자석 모터
출력(Power)
10~175HP (7.5~132KW)
공기량(Capacity)
1.07~24.8㎥/min
압력(Pressure)
8.0kg/㎠
주요 제원
| Item / Unit | SD10VPM+ | SD20VPM+ | SD30VPM+ | SD50VPM+ | SD100VPM+ | SD150VPM+ | SD200VPM+ | |
|---|---|---|---|---|---|---|---|---|
| Capacity (㎥/min) | 8.0kg/㎠ | 1.07 | 2.2 | 3.7 | 6.4 | 13.2 | 19.9 | 24.8 |
| Cooling Method | Air Cooled | |||||||
| Driving method | Direct Driven (No Gear, No Coupling) | |||||||
| Discharge air temperature(℃) | Ambient + 13 ℃ 이하 | |||||||
| Motor output (kW) | 7.5 | 15 | 22 | 37 | 75 | 110 | 150 | |
| Frequency (Hz) | 60Hz | |||||||
| Voltage (V) | 3Ph, AC 380V | |||||||
| Starting method | Inverter | |||||||
| Capacity Control | Inverter Control + Purge Control | |||||||
| Oil capacity (liter) | 10 | 18 | 20 | 20 | 40 | 65 | 70 | |
| Noise level dB(A) | 62 | 64 | 68 | 71 | 78 | 78 | 78 | |
| Discharge connection | PT 3/4 | PT 1 | PT 1 1/4 | PT 1 1/2 | DN50 | DN65 | DN65 | |
| Weight (kg) | 180 | 380 | 480 | 710 | 1030 | 1850 | 1850 | |
| Dimensions (mm) | Length (L) | 900 | 1000 | 1110 | 1300 | 2000 | 2345 | 2345 |
| Width (W) | 620 | 800 | 860 | 960 | 1280 | 1630 | 1630 | |
| Height (H) | 1080 | 1250 | 1310 | 1500 | 1630 | 1950 | 1950 | |
* 규격 및 사양은 제품의 개량 등으로 사전예고 없이 변경될 수 있습니다.
* The specifications can be changed without previous notice to improve the quility.